Product Overview
The Waldorf RN8110G is a 900mm gas target top on a static gas oven — the mid-range option in the Waldorf 800 Series target top range, and the Waldorf equivalent of the Blue Seal G570. A dual-ring cast iron burner delivers 45 MJ/hr across a 900mm x 625mm cooking surface, with a 50mm thick refractory brick lined burner box for high heat retention through service. Below, a GN 2/1 static gas oven with a cast iron sole plate and 30 MJ burner handles roasting and baking from 80°C to 300°C — the same oven base used in the Waldorf RN8610G stove series. Drop-down oven door, vitreous enamelled oven liner, rear rollers, adjustable feet and all controls front-accessible. Supplied for natural gas or LPG at the same price.
Best for: Commercial kitchens wanting a target top as the primary cooking surface with a full-size static oven beneath — suited to restaurants and hotels that already use convection ovens elsewhere in the kitchen.
Static or convection oven
The RN8110G has a static gas oven. The RN8110GC is the same unit with a convection oven, adding a fan for more even heat distribution, a wider temperature range of 50°C to 320°C, and automatic fan and burner shutoff when the door is opened. The convection model requires a standard 10 amp power point for the fan motor.
| Model | Oven type | Temp range | Our Price |
|---|---|---|---|
| RN8110G | Static gas oven | 80°C to 300°C | $10,850 |
| RN8110GC | Convection gas oven | 50°C to 320°C | $13,250 |
Key features
| Feature | Detail |
|---|---|
| Target top burner | 45 MJ/hr dual ring cast iron |
| Total gas power | 75 MJ/hr (20.8kW) |
| Burner configuration | Separate inner and outer rings, differentiated heat zones |
| Cooking surface | 900mm x 625mm (5,625cm²) |
| Centre diameter | 280mm |
| Max plate temperature | 500°C at centre |
| Burner box | 50mm thick refractory brick lined for high heat retention |
| Top construction | 3 piece heavy-duty cast iron, fully machined surface with integral spill protection |
| Spill trays | 2 vitreous enamelled, removable |
| Flame failure | Standard |
| Pilot burner | Continuous, manual ignition |
| Construction | 304 grade stainless steel, galvanised chassis, fully welded seams |
| Oven type | Gas static |
| Oven capacity | GN 2/1 with 4 position racking |
| Oven burner | 30 MJ tubular with cast iron sole plate |
| Oven temp range | 80°C to 300°C |
| Oven liner | Fully welded vitreous enamelled |
| Oven door | Drop-down with heavy-duty spring hinge |
| Oven insulation | High density fibreglass |
| Oven rack size | 660mm x 540mm |
| Rack positions | 4 |
| Oven dimensions | 665mm W x 590mm D x 385mm H |
| Rear rollers | Yes, standard |
| Rear adjustable feet | Yes, standard — fitted to preference on site |
| Gas supply | Natural gas or LPG, conversion kit supplied |
| Gas connection | R 3/4 (BSP) male, optional underside connection (specify when ordering) |
| Dimensions | W 900mm x D 805mm x H 915mm to hob (1130mm incl. splashback) |
| Weight | 259kg nett / 324kg packed |
| Manufacturer | Moffat, New Zealand |
| Warranty | 2 years parts and labour by Moffat |
Waldorf 900mm gas target top, all configurations
All three Waldorf 900mm target top configurations share the same dual-ring cast iron target top and 304 grade stainless construction. The difference is the base.
| Model | Top | Base | Our Price |
|---|---|---|---|
| RN8100G-LS | Target top | Leg stand | $8,690 |
| RN8110G | Target top | Static oven (80°C–300°C) | $10,850 |
| RN8110GC | Target top | Convection oven (50°C–320°C) | $13,250 |
Optional accessories
- Joining caps
- Castors
- Plinth mounting
Warranty and support
- 2 years comprehensive parts and labour warranty
- Moffat national service and spare parts network
For enquiries please contact
Phone: Sean 0412 034948
Email: sales@eattucker.com
Freight charges dependent on weight and postcode. This is a heavy machine, please email for a freight quote before ordering.