Product Overview
The Blue Seal GT18 is a 400mm single pan gas fryer from Moffat, the same machine as the Waldorf FN8118 with a different exterior finish. Built in New Zealand at the same Moffat factory as the Fastfri FF18 and Cobra CF2, the GT18 steps up with a 90 MJ/hr multi-jet U-burner, a 31kg per hour production rate and a cool zone at the base of the vat that protects oil quality by keeping sediment away from the heat. Simple mechanical controls, all servicing from the front, and a fully open vat for easy cleaning. Supplied for natural gas with LPG conversion kit included.
Best for: Cafes, takeaways and small restaurants that want a step up from the entry-level fryers with a higher production rate and better oil protection, in a 400mm footprint.
Key features
| Feature | Detail |
|---|---|
| Burner system | Multi-jet U-burner |
| Oil capacity | 18 litres |
| Production rate | 31kg per hour |
| Power output | 90 MJ/hr (25kW) |
| Gas supply | Natural gas, LPG conversion kit included |
| Thermostat range | 100°C to 190°C |
| Vat design | Fully open vat with cool zone to reduce oil spoilage |
| Servicing | All repairs accessible from front of fryer |
| Construction | Stainless steel pan, front and sides |
| Dimensions | W 400mm x D 812mm x H 951mm |
| Weight | 57kg |
| Included | 2 x standard baskets |
| Legs | Rear rollers for easy cleaning access |
| Manufacturer | Moffat, New Zealand |
| Warranty | 2 years parts and labour by Moffat |
Moffat 400mm gas fryer range, same factory, four brands
The FF18, CF2, GT18 and Waldorf FN8118 are all built at the same Moffat factory in New Zealand to the same basic specification. The differences are in the burner system, exterior finish and price point. All carry the same 2 year Moffat warranty and use the same spare parts.
| Model | Brand | Width | Oil | Production | Power | Burner | Our Price |
|---|---|---|---|---|---|---|---|
| FF18 | Fastfri | 400mm | 18L | 25kg/hr | 90 MJ/hr | Open burner | $2,310 |
| CF2 | Cobra | 400mm | 18L | 25kg/hr | 90 MJ/hr | Target burner | $2,920 |
| GT18 | Blue Seal | 400mm | 18L | 25kg/hr | 90 MJ/hr | Multi-jet U-burner | $3,690 |
| FN8118 | Waldorf | 400mm | 18L | 25kg/hr | 90 MJ/hr | Multi-jet U-burner | $3,890 |
Full Moffat gas fryer range
| Model | Brand | Width | Configuration | Power | Our Price | Best For |
|---|---|---|---|---|---|---|
| FF18 | Fastfri | 400mm | Single 18L | 90 MJ | $2,310 | Budget entry |
| CF2 | Cobra | 400mm | Single 18L | 90 MJ | $2,920 | Target burner |
| GT18 | Blue Seal | 400mm | Single 18L | 90 MJ | $3,690 | U-burner, cool zone |
| FN8118G | Waldorf | 400mm | Single 18L | 90 MJ | $3,890 | Waldorf brand |
| GT45 | Blue Seal | 450mm | Single 20L | 90 MJ | $4,580 | Infrared, oil filter ready |
| FN8120G | Waldorf | 450mm | Single 20L | 90 MJ | $4,790 | Australia's best selling |
| GT60 | Blue Seal | 600mm | Single 31L | 90 MJ | $6,090 | Wide body, 3 baskets |
| GT46 | Blue Seal | 450mm | Split 2 x 13L | 90 MJ | $6,190 | Twin vat, dual temperature |
| FN8130G | Waldorf | 600mm | Single 31L | 90 MJ | $6,490 | Waldorf 600mm wide body |
| FN8226G | Waldorf | 450mm | Split 2 x 13L | 90 MJ | $6,590 | Waldorf twin vat |
| GT60 HPO | Blue Seal | 600mm | Single 31L high power | 140 MJ | $8,990 | Blue Seal high output |
| FN8130G-HPO | Waldorf | 600mm | Single high power | 140 MJ | $9,450 | Waldorf high output |
All prices exclude GST.
Warranty and support
- 2 years comprehensive parts and labour warranty
- Moffat national service and spare parts network
For enquiries please contact
Phone: Sean 0412 034948
Email: sales@eattucker.com
Freight charges dependent on weight and postcode, please email for a quote.