Product Overview
The Waldorf FN8118G is a 400mm single pan gas fryer from Moffat, the same machine as the Blue Seal GT18 in Waldorf's Australian livery. Built at the same Moffat factory in New Zealand, the FN8118G shares identical specifications with the GT18: 18 litre oil capacity, 90 MJ/hr multi-jet target U-burner, V-tank with cool zone and simple mechanical controls. Waldorf is Moffat's primary Australian brand and the best known commercial kitchen equipment range in the country. Supplied for natural gas or LPG at the same price.
Best for: Cafes, takeaways and small restaurants that want a 400mm Moffat fryer in the Waldorf brand, Australia's most widely serviced commercial kitchen equipment range.
Key features
| Feature | Detail |
|---|---|
| Burner system | Multi-jet target U-burner |
| Oil capacity | 18 litres (32 lbs shortening) |
| Production rate | 25kg per hour |
| Power output | 90 MJ/hr (22.5kW) |
| Gas supply | Natural gas or LPG, specify when ordering |
| Thermostat | Mechanical |
| Vat design | V-tank with cool zone, reduces oil spoilage |
| Pan size | 305mm x 380mm |
| Frying depth | 95mm |
| Construction | Stainless steel open pan, 304 stainless steel legs |
| Legs | 150mm adjustable feet, 63mm diameter heavy-duty 304 stainless steel |
| Dimensions | W 400mm x D 805mm x H 915mm (1,085mm with low back, 1,130mm with splashback) |
| Weight | 57kg nett / 97kg packed |
| Included | 2 x nickel plated wire baskets, natural and LP gas regulator |
| Manufacturer | Moffat, New Zealand |
| Warranty | 2 years parts and labour by Moffat |
Moffat 400mm gas fryer range, same factory, four brands
The FF18, CF2, GT18 and FN8118G are all built at the same Moffat factory in New Zealand to the same basic specification. The differences are in the burner system, exterior finish and price point. All carry the same 2 year Moffat warranty and use the same spare parts.
| Model | Brand | Width | Oil | Production | Power | Burner | Our Price |
|---|---|---|---|---|---|---|---|
| FF18 | Fastfri | 400mm | 18L | 31kg/hr | 90 MJ/hr | Open burner | $2,310 |
| CF2 | Cobra | 400mm | 18L | 31kg/hr | 90 MJ/hr | Target burner | $2,920 |
| GT18 | Blue Seal | 400mm | 18L | 31kg/hr | 90 MJ/hr | Multi-jet U-burner | $3,690 |
| FN8118G | Waldorf | 400mm | 18L | 25kg/hr | 90 MJ/hr | Multi-jet target U-burner | $3,890 |
Full Moffat gas fryer range
| Model | Brand | Width | Configuration | Power | Our Price | Best For |
|---|---|---|---|---|---|---|
| FF18 | Fastfri | 400mm | Single 18L | 90 MJ | $2,310 | Budget entry |
| CF2 | Cobra | 400mm | Single 18L | 90 MJ | $2,920 | Target burner |
| GT18 | Blue Seal | 400mm | Single 18L | 90 MJ | $3,690 | U-burner, cool zone |
| FN8118G | Waldorf | 400mm | Single 18L | 90 MJ | $3,890 | Waldorf brand |
| GT45 | Blue Seal | 450mm | Single 20L | 90 MJ | $4,580 | Infrared, oil filter ready |
| FN8120G | Waldorf | 450mm | Single 20L | 90 MJ | $4,790 | Australia's best selling |
| GT60 | Blue Seal | 600mm | Single 31L | 90 MJ | $6,090 | Wide body, 3 baskets |
| GT46 | Blue Seal | 450mm | Split 2 x 13L | 90 MJ | $6,190 | Twin vat, dual temperature |
| FN8130G | Waldorf | 600mm | Single 31L | 90 MJ | $6,490 | Waldorf 600mm wide body |
| FN8226G | Waldorf | 450mm | Split 2 x 13L | 90 MJ | $6,590 | Waldorf twin vat |
| GT60 HPO | Blue Seal | 600mm | Single 31L high power | 140 MJ | $8,990 | Blue Seal high output |
| FN8130G-HPO | Waldorf | 600mm | Single high power | 140 MJ | $9,450 | Waldorf high output |
All prices exclude GST.
Optional accessories
- Extra baskets
- Fish plates
- Side splash guards
- Joining caps
- Castors
- Plinth mounting
- Gas conversion kit
Warranty and support
- 2 years comprehensive parts and labour warranty
- Moffat national service and spare parts network
For enquiries please contact
Phone: Sean 0412 034948
Email: sales@eattucker.com
Freight charges dependent on weight and postcode, please email for a quote.