Product Overview
The Merrychef ConneX 12 SP delivers the highest cooking output available in a single phase 15 amp speed oven. With 3.68 kW total power and 1.0 kW microwave — higher than any other single phase Merrychef model — the ConneX 12 SP is the right choice for busy venues that need maximum speed on standard power. WiFi connected via the Merrychef ConnectLine platform for cloud-based menu management, no hood required.
Best for: Busy cafes, quick service restaurants and venues that need the fastest possible cook times on single phase power with WiFi menu management.
How the Merrychef ConneX 12 SP cooks
The ConneX 12 SP uses the same three-technology system as all Merrychef speed ovens — top impingement airflow, microwave energy and convection heat — but at a higher power output than the ConneX 12 E. The 1.0 kW microwave and 3.68 kW total power delivers noticeably faster cook times on denser items such as filled rolls, pastries and protein. A built-in catalytic converter means no exhaust hood is required. WiFi connectivity enables remote menu management through the Merrychef ConnectLine cloud platform. A robust 7 inch HD widescreen control panel makes operation straightforward for kitchen staff.
Key features
| Feature | Detail |
|---|---|
| Total power | 3.68 kW |
| Microwave | 1.0 kW |
| Convection | 2.2 kW |
| Cavity size | 305 mm x 305 mm (suits up to 12" plate) |
| Dimensions | W 357 mm x D 643 mm x H 619 mm |
| Weight | 50 kg |
| Power supply | 240V / 15 amp single phase, 3 pin plug |
| Hood required | No — built-in catalytic converter |
| Menu programmes | Up to 1,024 multi-stage recipes |
| Menu loading | USB or WiFi |
| Connectivity | USB / WiFi — Merrychef ConnectLine cloud platform |
| Control panel | 7 inch HD widescreen easyTouch |
| Noise level | Less than 48 decibels |
| Temperature range | 100°C to 260°C |
| Warranty | 2 years parts and labour by Moffat |
Full Merrychef range comparison
ConneX series WiFi connected, cloud menu management
| Merrychef | Plug | Power | Microwave | Convection | Our Price | Best For |
|---|---|---|---|---|---|---|
| ConneX 12 E | 15A single | 3.0kW | 0.8kW | 2.2kW | $16,500 | Cafes and small bars |
| ConneX 12 SP | 15A single | 3.68kW | 1.0kW | 2.2kW | $18,500 | Higher output on single phase |
| ConneX 12 HP | 2 phase 20A | 5.8kW | 2.0kW | 2.2kW | $18,900 | High power quick service |
| ConneX 16 HP | 2 phase 20A | 5.8kW | 2.0kW | 3.2kW | $22,250 | Large cavity, full size plates |
e series USB menu loading, cloud management via Ethernet
| Merrychef | Plug | Power | Microwave | Convection | Our Price | Best For |
|---|---|---|---|---|---|---|
| e1s | 15A single | 3.0kW | 0.8kW | 2.2kW | $13,700 | Entry level, single site, cafes and bars |
| e3 HP | 2 phase 20A | 4.7kW | 1.0kW | 3.0kW | $15,500 | High convection, baking and pastry |
| e4 HP | 2 phase 20A | 6.2kW | 1.5kW | 3.2kW | $24,250 | High power, large cavity, full menu range |
| e5 HP | 2 phase 20A | 6.2kW | 1.4kW | 3.2kW | $29,250 | Large cavity, high volume operations |
All prices exclude GST